Parsun F9.9 B, F13.5 B, F15 B - Schaltung
F9.9BML • F9.9BMS F13.5BML • F13.5BMS F15BML • F15BMS
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | LINK, ACCELEROGRAPH CONTROLItem no.: RM-PAF15-07000015 | 2.12 € | |
| 2 | Joint Accelerograph Control – PAF15-07000016Item no.: RM-PAF15-07000016 | 1.14 € | Out of stock |
| 3 | BOLT M6X55Item no.: RM-PAGB/T5782-M6X55 | 0.57 € | |
| 4 | WASHER 6 YAMAHAItem no.: RM-PAGB/T97.1-6 | 0.07 € | Out of stock |
| 5 | Washer – PAGB/T96-6Item no.: RM-PAGB/T96-6 | 0.20 € | |
| 6 | BUSH, ACCELEROGRAPH ENFORCEItem no.: RM-PAF15-07000012 | 2.36 € | |
| 7 | PULLEY, PASSIVITYItem no.: RM-PAF15-07000014 | 0.83 € | |
| 8 | Belt Pulley Yamaha – PAF15-07000013Item no.: RM-PAF15-07000013 | 3.70 € | |
| 9 | BOLT M6XIOItem no.: RM-PAGB/T5783-M6X10 | 0.31 € | |
| 10 | BRACKET, CONTROL TIGHTWIREItem no.: RM-PAF15-07000011 | 6.03 € | |
| 11 | Bolt Hexagon M6X25 – PAGB/T5783-M6X25Item no.: RM-PAGB/T5783-M6X25 | 0.51 € | |
| 12 | BRACKET, SHIFT RODItem no.: RM-PAF15-05040002 | 3.96 € | |
| 13 | COLUMNIFORM PIN Ø3X20Item no.: RM-PAGB/T879.2-3X20 | 0.55 € | |
| 14 | ROCKER, STOPPERItem no.: RM-PAF15-05040001 | 1.58 € | |
| 15 | LEVER, SHIFT RODItem no.: RM-PAF15-05040100 | 15.59 € | |
| 16 | SPRING, CLAMPItem no.: RM-PAF15-00000012 | 0.29 € | |
| 17 | SHIFT RODItem no.: RM-PAF15-05000034LShift Rod L | 4.51 € | |
| 17 | SHIFT RODItem no.: RM-PAF15-05000034SShift Rod S | 4.58 € | |
| 18 | Connection – REC61N-44146-00Item no.: RM-REC61N-44146-00 | 2.49 € | Out of stock |
| 19 | Nut – REC95380-06700Item no.: RM-REC95380-06700 | 0.15 € | |
| 20 | Bolt M6X20 – PAGB/T5783-M6X20Item no.: RM-PAGB/T5783-M6X20 | 0.51 € | |
| 21 | STOPPER SPRINGItem no.: RM-PAF15-05000032 | 0.90 € | |
| 22 | SPRINGItem no.: RM-PAF15-05000031 | 0.49 € |
Prices according to the current shop price list. Go to cart · Open wish list
Terms and Conditions
Shipping: 2-5 business days
* all prices incl. VAT plus Shipping