Parsun F2.6BML / F2.6BMS Haube / Motorhaube
Ersatzteile für Parsun Motorhaube F2.6BML / F2.6BMS
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | Parsun Engine Cover F2.6, Cover up to 2016Item no.: RM-PAF2.6-06000001Bis 2016 | 51.75 € | |
| 1 | Parsun Engine Cover F2.6 , Cover from 2017Item no.: RM-PAF2.6-06000001AAb 2017 | 57.75 € | |
| 2 | Muffler InletItem no.: RM-PAF2.6-06000002 | 5.70 € | |
| 3 | DamperItem no.: RM-PAF2.6-06000003 | 1.50 € | |
| 4 | SCREW TAPPING ST2.9X5Item no.: RM-PAGB/T845-ST2.9X5 | 0.11 € | Out of stock |
| 5 | Cover GasketItem no.: RM-PAF2.6-05000002 | 5.46 € | |
| 6 | Screw M5 x 12 – PAGB/T5783-M5X12Item no.: RM-PAGB/T5783-M5X12 | 0.26 € | |
| 7 | Washer – PAGB/T96-6Item no.: RM-PAGB/T96-6 | 0.20 € | |
| 8 | DamperItem no.: RM-PAF2.6-05000006 | 0.90 € | |
| 9 | Pipe flangeItem no.: RM-PAF2.6-05000007 | 3.45 € | |
| 10 | Rubber CoverItem no.: RM-PAF2.6-05000005 | 1.48 € | |
| 11 | Square Rubber PlugItem no.: RM-PAF2.6-05000003 | 1.84 € | |
| 12 | Round rubber plugItem no.: RM-PAF2.6-05000004 | 1.48 € | |
| 13 | Lower bracket for Parsun F2.6 from April 2017Item no.: RM-PAF2.6-05000001AAb April 2017 | 31.13 € | |
| 14 | Connecting rodItem no.: RM-PAF2.6-05000010 | 1.12 € | |
| 15 | Rear CapItem no.: RM-PAF2.6-05000009 | 2.93 € | |
| 16 | Hook LatchItem no.: RM-PAF2.6-05000008 | 2.69 € | Out of stock |
| 17 | Gasket – PAF2.6-00000003Item no.: RM-PAF2.6-00000003 | 8.08 € | |
| 18 | PinItem no.: RM-PAF15-0000013 | 0.73 € | |
| 19 | Grease fitting M6Item no.: RM-PAGB/T7940.1-95 | 3.99 € | Out of stock |
| 20 | Washer 8mm – PAGB/T97.1-8Item no.: RM-PAGB/T97.1-8 | 0.52 € | Out of stock |
| 21 | Rubber PlugItem no.: RM-PAF4-02000012 | 1.17 € | |
| 22 | Upper HousingItem no.: RM-PAF2.6-02000001 | 161.44 € | |
| 23 | Gasket, Exhaust CoverItem no.: RM-PAF2.6-02000005 | 2.36 € | |
| 24 | Exhaust CoverItem no.: RM-PAF2.6-02000004 | 5.11 € | |
| 25 | Screw M6 x 16Item no.: RM-PAGB/T818-2000 | 0.31 € | |
| 26 | Emergency stop Parsun F2.6 / Yamaha – PAF4-01090401Item no.: RM-PAF4-01090401 | 4.17 € | |
| 27 | Complete engine stop switch – PAF2.6-02010200Item no.: RM-PAF2.6-02010200 | 8.91 € | |
| 28 | Cover, control handleItem no.: RM-PAF4-01000014 | 4.36 € | |
| 29 | Bushing BItem no.: RM-PAF4-01000008 | 1.27 € | |
| 30 | Washer Bushing AItem no.: RM-PAF4-01000011 | 1.71 € | |
| 31 | Handle DamperItem no.: RM-PAF4-05000014 | 8.89 € | |
| 32 | Washer Bushing BItem no.: RM-PAF4-01000010 | 1.58 € | |
| 33 | WasherItem no.: RM-PAF4-01000012 | 1.71 € | |
| 34 | Bushing AItem no.: RM-PAF4-01000009 | 1.71 € | |
| 35 | Cotter pin 1.6 x 12 – PAGB/T91-1.6X12Item no.: RM-PAGB/T91-1.6X12 | 0.13 € | |
| 36 | Adjustment screwItem no.: RM-PAF4-01090200 | 5.28 € | |
| 37 | Tiller HandleItem no.: RM-PAF4-01090001 | 31.62 € | |
| 38 | Tiller Throttle CableItem no.: RM-PAF2.6-02010003 | 8.37 € | Out of stock |
| 39 | PlateItem no.: RM-PAF4-01090002 | 2.20 € | |
| 40 | Screw M5 x 12Item no.: RM-PAGB/T818-85 | 0.33 € | |
| 41 | Throttle lever – PAF4-01090100Item no.: RM-PAF4-01090100 | 15.83 € | |
| 42 | BrakeItem no.: RM-PAF4-01090003 | 2.62 € | |
| 43 | BushingItem no.: RM-PAF4-01090006 | 0.80 € | |
| 44 | SpringItem no.: RM-PAF4-01090007 | 0.95 € | |
| 45 | WasherItem no.: RM-PAGB/T848-85 | 0.26 € | |
| 46 | Complete tiller handleItem no.: RM-PAT15-01020300 | 12.00 € | |
| 47 | Rivet F2x5Item no.: RM-PAGB/T827-86 | 0.44 € | Out of stock |
| 48 | Acceleration IndicatorItem no.: RM-PAF4-01090303 | 1.71 € | |
| 49 | Screw M5 x 24Item no.: RM-PAGB/T820-85 | 0.36 € | |
| 50 | Plastic SleeveItem no.: RM-PAT15-01020301 | 10.15 € | Out of stock |
Prices according to the current shop price list. Go to cart · Open wish list
Terms and Conditions
Shipping: 2-5 business days
* all prices incl. VAT plus Shipping