Parsun FL115 – Betätigung und Steuerung
Parsun FL115 · PDF-Seite 9 · Teileliste Seite 10
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | Connector A – PAF115-05000087Item no.: RM-PAF115-05000087PDF-Referenz: PAF115-05000087 | 4.84 € | |
| 2 | Rocker Arm B CompleteItem no.: RM-PAF115-05000800PDF-Referenz: PAF115-05000800 | 38.38 € | |
| 3 | Rocker Arm ShaftItem no.: RM-PAF115-05000802PDF-Referenz: PAF115-05000802 | 9.04 € | |
| 4 | PIN, SPRINGItem no.: RM-PAGB/T879.2-3X16PDF-Referenz: PAGB/T879.2-3X16 | 0.18 € | |
| 5 | Rocker arm BItem no.: RM-PAF115-05000804PDF-Referenz: PAF115-05000804 | 7.18 € | |
| 6 | BushingItem no.: RM-PAF115-05000803PDF-Referenz: PAF115-05000803 | 2.36 € | |
| 7 | BracketItem no.: RM-PAF115-05000801PDF-Referenz: PAF115-05000801 | 12.07 € | |
| 8 | Nicht im Shop verfügbarPDF-Referenz: PAGB/T9074.14-M6X30 | — | Cannot be ordered online |
| 9 | ScrewItem no.: RM-PAF115-05000085PDF-Referenz: PAF115-05000085 | 4.38 € | |
| 10 | Throttle lever – PAF115-05000083Item no.: RM-PAF115-05000083PDF-Referenz: PAF115-05000083 | 7.31 € | |
| 11 | Washer – PAGB/T96-6Item no.: RM-PAGB/T96-6PDF-Referenz: PAGB/T96-6 | 0.20 € | |
| 12 | Tension springItem no.: RM-PAF115-05000084PDF-Referenz: PAF115-05000084 | 1.37 € | |
| 13 | Rocker Arm A CompleteItem no.: RM-PAF115-05000086PDF-Referenz: PAF115-05000086 | 8.59 € | |
| 14 | Connection B – PAF115-05000088Item no.: RM-PAF115-05000088PDF-Referenz: PAF115-05000088 | 5.00 € | |
| 15 | SPRING, CLAMPItem no.: RM-PAF15-00000012PDF-Referenz: PAF15-00000012 | 0.29 € | |
| 16 | Cable bundle – PAF115-08000002Item no.: RM-PAF115-08000002PDF-Referenz: PAF115-08000002 | 3.81 € | |
| 17 | DecalItem no.: RM-PAF115-08000004PDF-Referenz: PAF115-08000004 | 3.21 € | |
| 18 | Nicht im Shop verfügbarPDF-Referenz: PAGB/T9074.14-M6X25 | — | Cannot be ordered online |
| 19 | Bracket A wiring harnessItem no.: RM-PAF115-03000100PDF-Referenz: PAF115-03000100 | 16.42 € | |
| 20 | Holder B Wiring HarnessItem no.: RM-PAF115-03000200PDF-Referenz: PAF115-03000200 | 26.20 € | |
| 21 | SCREW M4X16Item no.: RM-PAGB/T818-M4X16PDF-Referenz: PAGB/T818-M4X16 | 0.24 € | Out of stock |
| 22 | WASHER, SPRINGItem no.: RM-PAGB/T93-4PDF-Referenz: PAGB/T93-4 | 0.07 € | |
| 23 | PlateItem no.: RM-PAF115-00010007PDF-Referenz: PAF115-00010007 | 3.00 € | |
| 24 | HubItem no.: RM-PAF115-00010006PDF-Referenz: PAF115-00010006 | 2.02 € | |
| 25 | MicroswitchItem no.: RM-PAF115-00010004PDF-Referenz: PAF115-00010004 | 17.09 € | |
| 26 | BOLT M6X40Item no.: RM-PAGB/T5783-M6X40PDF-Referenz: PAGB/T5783-M6X40 | 1.71 € | |
| 27 | WASHER 6 YAMAHAItem no.: RM-PAGB/T97.1-6PDF-Referenz: PAGB/T97.1-6 | 0.07 € | Out of stock |
| 28 | BracketItem no.: RM-PAF115-00010301PDF-Referenz: PAF115-00010301 | 16.53 € | |
| 29 | WasherItem no.: RM-PAF115-00010005PDF-Referenz: PAF115-00010005 | 1.32 € | |
| 30 | Shift leverItem no.: RM-PAF115-00010200PDF-Referenz: PAF115-00010200 | 29.39 € | |
| 31 | Nicht im Shop verfügbarPDF-Referenz: PAT85-00010001 | — | Cannot be ordered online |
| 32 | Shift shaftItem no.: RM-PAF115-00010100PDF-Referenz: PAF115-00010100 | 75.37 € | |
| 32 | Shift Shaft LItem no.: RM-PAF115-00010100LPDF-Referenz: PAF115-00010100L | 71.48 € | |
| 33 | BracketItem no.: RM-PAF115-00010001PDF-Referenz: PAF115-00010001 | 14.07 € | |
| 34 | BushingItem no.: RM-PAF115-00010002PDF-Referenz: PAF115-00010002 | 1.14 € | |
| 35 | WasherItem no.: RM-PAF115-00010003PDF-Referenz: PAF115-00010003 | 1.83 € | |
| 36 | PLUNGER, SHIFT CAMItem no.: RM-PAT20-03000006PDF-Referenz: PAT20-03000006 | 1.55 € | |
| 37 | SPRING PLUNGERItem no.: RM-PAT60-00010003PDF-Referenz: PAT60-00010003 | 0.33 € | |
| 38 | Nicht im Shop verfügbarPDF-Referenz: PAT60-00010004 | — | Cannot be ordered online |
| 39 | Nicht im Shop verfügbarPDF-Referenz: PAGB/T3452.1-8.8X2 | — | Cannot be ordered online |
Prices according to the current shop price list. Go to cart · Open wish list
Source: Parsun-FL115 catalog provided. Multiple items for one entry are listed individually. Unassigned references are currently not available to order online.