Parsun FL115 – Untere Motorverkleidung
Parsun FL115 · PDF-Seite 7 · Teileliste Seite 8
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | Nicht im Shop verfügbarPDF-Referenz: PAT85-03000006 | — | Cannot be ordered online |
| 2 | CoverItem no.: RM-PAF115-03000013PDF-Referenz: PAF115-03000013 | 3.19 € | |
| 3 | Bolt M6X20 – PAGB/T5783-M6X20Item no.: RM-PAGB/T5783-M6X20PDF-Referenz: PAGB/T5783-M6X20 | 0.51 € | |
| 4 | SPRING HOLDERItem no.: RM-PAF115-03000010PDF-Referenz: PAF115-03000010 | 2.12 € | |
| 5 | SpringItem no.: RM-PAF115-03000007PDF-Referenz: PAF115-03000007 | 1.76 € | |
| 6 | BOLT M8X12Item no.: RM-PAGB/T5783-M8X12PDF-Referenz: PAGB/T5783-M8X12 | 0.46 € | |
| 7 | Washer 8mm – PAGB/T97.1-8Item no.: RM-PAGB/T97.1-8PDF-Referenz: PAGB/T97.1-8 | 0.52 € | Out of stock |
| 8 | CapItem no.: RM-PAF115-03000500PDF-Referenz: PAF115-03000500 | 12.79 € | |
| 9 | Toothed WasherItem no.: RM-PAF115-03000022PDF-Referenz: PAF115-03000022 | 2.09 € | |
| 10 | WasherItem no.: RM-PAF115-03000006PDF-Referenz: PAF115-03000006 | 1.50 € | |
| 11 | BushingItem no.: RM-PAF115-03000005PDF-Referenz: PAF115-03000005 | 1.65 € | Out of stock |
| 12 | Bolt Hexagon M6X25 – PAGB/T5783-M6X25Item no.: RM-PAGB/T5783-M6X25PDF-Referenz: PAGB/T5783-M6X25 | 0.51 € | |
| 13 | PlateItem no.: RM-PAF115-03000011PDF-Referenz: PAF115-03000011 | 3.42 € | |
| 14 | BOLT M8X35Item no.: RM-PAGB/T5783-M8X35PDF-Referenz: PAGB/T5783-M8X35 | 0.62 € | |
| 15 | DamperItem no.: RM-PAF115-03000002PDF-Referenz: PAF115-03000002 | 4.76 € | |
| 16 | BushingItem no.: RM-PAF115-03000003PDF-Referenz: PAF115-03000003 | 5.88 € | Out of stock |
| 17 | Protective RingItem no.: RM-PAF115-03000018PDF-Referenz: PAF115-03000018 | 3.31 € | |
| 18 | SCREW PAN HEAD ST5.5X19Item no.: RM-PAGB/T84.5-85PDF-Referenz: PAGB/T84.5-85 | 0.57 € | |
| 19 | Lower CowlingItem no.: RM-PAF115-03000001PDF-Referenz: PAF115-03000001 | 620.56 € | |
| 20 | O RINGF13XF2 – PAGB/T3452.1-13X2Item no.: RM-PAGB/T3452.1-13X2PDF-Referenz: PAGB/T3452.1-13X2 | 0.62 € | |
| 21 | CapItem no.: RM-PAF115-03000400PDF-Referenz: PAF115-03000400 | 34.47 € | Out of stock |
| 22 | JAM ASSY.Item no.: RM-PAF25-03000100WPDF-Referenz: PAF25-03000100W | 8.08 € | |
| 23 | PipeItem no.: RM-PAF115-03000008PDF-Referenz: PAF115-03000008 | 3.99 € | |
| 24 | CLAMP 60X2.5Item no.: RM-PAHT2.5X60PDF-Referenz: PAHT2.5X60 | 0.51 € | |
| 25 | Rubber CoverItem no.: RM-PAF115-03000009PDF-Referenz: PAF115-03000009 | 2.93 € | |
| 26 | WAVE JACKET, WATER PIPEItem no.: RM-PAF40-03000014WPDF-Referenz: PAF40-03000014W | 2.28 € | |
| 27 | Bolt M6X12 – PAGB/T5783-M6X12Item no.: RM-PAGB/T5783-M6X12PDF-Referenz: PAGB/T5783-M6X12 | 0.33 € | |
| 28 | WASHER 6 YAMAHAItem no.: RM-PAGB/T97.1-6PDF-Referenz: PAGB/T97.1-6 | 0.07 € | Out of stock |
| 29 | PlateItem no.: RM-PAF115-03000021PDF-Referenz: PAF115-03000021 | 5.11 € | |
| 30 | SWITCH ASSY, TILTItem no.: RM-PAF40-03000600WPDF-Referenz: PAF40-03000600W | 21.80 € | |
| 31 | JACKET, TILT SWITCHItem no.: RM-PAF40-03000008PDF-Referenz: PAF40-03000008 | 3.75 € | |
| 32 | CapItem no.: RM-PAF115-03000300PDF-Referenz: PAF115-03000300 | 32.58 € | |
| 33 | Retaining PlateItem no.: RM-PAF115-03000017PDF-Referenz: PAF115-03000017 | 7.85 € | Out of stock |
| 34 | Rubber CoverItem no.: RM-PAF115-03000016PDF-Referenz: PAF115-03000016 | 21.21 € | |
| 35 | GasketItem no.: RM-PAF115-03000004PDF-Referenz: PAF115-03000004 | 22.04 € | |
| 36 | DamperItem no.: RM-PAF2.6-05000006PDF-Referenz: PAF2.6-05000006 | 0.90 € | |
| 37 | Nicht im Shop verfügbarPDF-Referenz: PAGB/T818-M6X40 | — | Cannot be ordered online |
| 38 | SPRING WASHER 6Item no.: RM-PAGB/T93-6PDF-Referenz: PAGB/T93-6 | 0.07 € | |
| 39 | Nut – REC95380-06700Item no.: RM-REC95380-06700PDF-Referenz: REC95380-06700 | 0.15 € | |
| 40 | CoverItem no.: RM-PAF115-00000009PDF-Referenz: PAF115-00000009 | 199.12 € |
Prices according to the current shop price list. Go to cart · Open wish list
Source: Parsun-FL115 catalog provided. Multiple items for one entry are listed individually. Unassigned references are currently not available to order online.