Parsun FL115 – Oberes Gehäuse
Parsun FL115 · PDF-Seite 5 · Teileliste Seite 6
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | Bolt, Anode – PAF20-05030009Item no.: RM-PAF20-05030009PDF-Referenz: PAF20-05030009 | 4.82 € | |
| 2 | O RINGF13XF2 – PAGB/T3452.1-13X2Item no.: RM-PAGB/T3452.1-13X2PDF-Referenz: PAGB/T3452.1-13X2 | 0.77 € | |
| 3 | Anode Parsun/Yamaha/MercuiserItem no.: RM-PAF4-04070003PDF-Referenz: PAF4-04070003 | 3.59 € | Out of stock |
| 4 | Screw, Pan Head M5X25 – PAGB/T818-M5X25Item no.: RM-PAGB/T818-M5X25PDF-Referenz: PAGB/T818-M5X25 | 0.96 € | |
| 5 | Bolt M10x1.25x45Item no.: RM-PAF115-00000016PDF-Referenz: PAF115-00000016 | 5.21 € | |
| 6 | Washer 10 – PAGB/T97.1-10Item no.: RM-PAGB/T97.1-10PDF-Referenz: PAGB/T97.1-10 | 0.83 € | |
| 7 | Grooved Pin F8X12 Yamaha – PAF25-00000014Item no.: RM-PAF25-00000014PDF-Referenz: PAF25-00000014 | 1.27 € | |
| 8 | Washer 8mm – PAGB/T97.1-8Item no.: RM-PAGB/T97.1-8PDF-Referenz: PAGB/T97.1-8 | 0.39 € | Out of stock |
| 9 | BOLT M8X35Item no.: RM-PAGB/T5783-M8X35PDF-Referenz: PAGB/T5783-M8X35 | 1.81 € | |
| 10 | Gasket MerCruiser/Parsun/Yamaha – PAF4-04000006Item no.: RM-PAF4-04000006PDF-Referenz: PAF4-04000006 | 1.92 € | |
| 11 | Bolt M8X14 – PAGB/T5783-M8X14Item no.: RM-PAGB/T5783-M8X14PDF-Referenz: PAGB/T5783-M8X14 | 0.88 € | Out of stock |
| 12 | HoseItem no.: RM-PAF115-02010014PDF-Referenz: PAF115-02010014 | 18.28 € | |
| 13 | JetItem no.: RM-PAF115-02010002PDF-Referenz: PAF115-02010002 | 4.43 € | |
| 14 | GasketItem no.: RM-PAF115-02010004PDF-Referenz: PAF115-02010004 | 2.67 € | |
| 15 | Protector Ring – REC90480-20M05Item no.: RM-REC90480-20M05PDF-Referenz: REC90480-20M05 | 0.95 € | |
| 16 | Back-pressure valve – REC60H-12416-00Item no.: RM-REC60H-12416-00PDF-Referenz: REC60H-12416-00 | 8.59 € | |
| 17 | SpringItem no.: RM-PAF115-02010003PDF-Referenz: PAF115-02010003 | 2.05 € | |
| 18 | Pressure Valve CapItem no.: RM-PAF115-02010005PDF-Referenz: PAF115-02010005 | 34.57 € | |
| 19 | Bolt Hexagon M6X25 – PAGB/T5783-M6X25Item no.: RM-PAGB/T5783-M6X25PDF-Referenz: PAGB/T5783-M6X25 | 0.70 € | |
| 20 | GuideItem no.: RM-PAF115-02010001PDF-Referenz: PAF115-02010001 | 787.13 € | |
| 21 | CoverItem no.: RM-PAF115-02010015PDF-Referenz: PAF115-02010015 | 3.96 € | |
| 22 | GasketItem no.: RM-PAF115-02010104PDF-Referenz: PAF115-02010104 | 4.43 € | |
| 23 | Oil Pump StrainerItem no.: RM-PAF115-02010100PDF-Referenz: PAF115-02010100 | 19.58 € | |
| 24 | ScrewItem no.: RM-PAF115-02010006PDF-Referenz: PAF115-02010006 | 5.33 € | |
| 25 | Oil Pan Gasket – PAF115-02010200Item no.: RM-PAF115-02010200PDF-Referenz: PAF115-02010200 | 72.76 € | Out of stock |
| 26 | Grooved Pin Yamaha – REC93606-12019Item no.: RM-REC93606-12019PDF-Referenz: REC93606-12019 | 1.06 € | |
| 27 | PipeItem no.: RM-PAF115-02010007PDF-Referenz: PAF115-02010007 | 9.77 € | |
| 28 | Oil drain screw for Yamaha – PAF15-04000002Item no.: RM-PAF15-04000002PDF-Referenz: PAF15-04000002 | 4.09 € | |
| 29 | YAMAHA GASKET – PAF15-04000003Item no.: RM-PAF15-04000003PDF-Referenz: PAF15-04000003 | 1.63 € | |
| 30 | Drain PipeItem no.: RM-PAF115-02010009PDF-Referenz: PAF115-02010009 | 3.68 € | |
| 31 | CLAMP 60X2.5Item no.: RM-PAHT2.5X60PDF-Referenz: PAHT2.5X60 | 0.51 € | |
| 32 | Bolt M10x1.25x140Item no.: RM-PAF115-00000008PDF-Referenz: PAF115-00000008 | 8.21 € | |
| 33 | Oil panItem no.: RM-PAF115-02010008PDF-Referenz: PAF115-02010008 | 536.59 € | |
| 34 | GasketItem no.: RM-PAF115-02010010PDF-Referenz: PAF115-02010010 | 10.08 € | |
| 35 | PlateItem no.: RM-PAF115-02010011PDF-Referenz: PAF115-02010011 | 125.64 € | |
| 36 | Nicht im Shop verfügbarPDF-Referenz: PAGB/T9074.14-M6X30 | — | Cannot be ordered online |
| 37 | Rubber ringItem no.: RM-PAF115-02000006PDF-Referenz: PAF115-02000006 | 6.78 € | Out of stock |
| 38 | Lower Unit BushingItem no.: RM-PAF115-02000002PDF-Referenz: PAF115-02000002 | 14.33 € | |
| 39 | Rubber CoverItem no.: RM-PAF115-02000003PDF-Referenz: PAF115-02000003 | 4.07 € | |
| 40 | Upper HousingItem no.: RM-PAF115-02000001PDF-Referenz: PAF115-02000001 | 1,024.53 € | |
| 40 | Upper housing LItem no.: RM-PAF115-02000001LPDF-Referenz: PAF115-02000001L | 1,021.26 € | |
| 41 | Rubber blockItem no.: RM-PAF115-00000014PDF-Referenz: PAF115-00000014 | 7.71 € | |
| 42 | ScrewItem no.: RM-PAF115-00000001PDF-Referenz: PAF115-00000001 | 25.61 € | |
| 43 | WasherItem no.: RM-PAF115-00000002PDF-Referenz: PAF115-00000002 | 4.89 € | |
| 44 | WasherItem no.: RM-PAF115-00000003PDF-Referenz: PAF115-00000003 | 5.36 € | |
| 45 | Silent Block – PAF115-00000100Item no.: RM-PAF115-00000100PDF-Referenz: PAF115-00000100 | 63.01 € | |
| 46 | Silentblock coverItem no.: RM-PAF115-00000004PDF-Referenz: PAF115-00000004 | 61.69 € | |
| 47 | Screw M10x1.25x40Item no.: RM-PAF115-00000015PDF-Referenz: PAF115-00000015 | 5.00 € | |
| 48 | Silent blockItem no.: RM-PAF115-01000006PDF-Referenz: PAF115-01000006 | 9.64 € | |
| 49 | Bushing – PAF115-01000002Item no.: RM-PAF115-01000002PDF-Referenz: PAF115-01000002 | 115.72 € | |
| 50 | O-ring 37.3x5.6Item no.: RM-PAF115-01000003PDF-Referenz: PAF115-01000003 | 3.37 € | |
| 51 | WasherItem no.: RM-PAF115-01000004PDF-Referenz: PAF115-01000004 | 5.00 € | |
| 52 | Washer – PAF115-01000001Item no.: RM-PAF115-01000001PDF-Referenz: PAF115-01000001 | 5.07 € | |
| 53 | Silent BlockItem no.: RM-PAF115-01000005PDF-Referenz: PAF115-01000005 | 152.21 € |
Prices according to the current shop price list. Go to cart · Open wish list
Source: Parsun-FL115 catalog provided. Multiple items for one entry are listed individually. Unassigned references are currently not available to order online.