Parsun F4 & F5 Motorwanne und Haube
F4BML, F4BMS, F5BML, F5BMS
Exploded view
Parts list
| Pos. | Items | Price | Order |
|---|---|---|---|
| 1 | Bolt M8X25 Yamaha – PAGB/T5783-M8X25Item no.: RM-PAGB/T5783-M8X25 | 0.73 € | |
| 2 | Cover, control handleItem no.: RM-PAF4-01000014 | 4.36 € | |
| 3 | Bushing BItem no.: RM-PAF4-01000008 | 1.27 € | |
| 4 | Washer Bushing AItem no.: RM-PAF4-01000011 | 1.71 € | |
| 5 | Handle DamperItem no.: RM-PAF4-05000014 | 8.89 € | |
| 6 | Washer Bushing BItem no.: RM-PAF4-01000010 | 1.58 € | |
| 7 | WasherItem no.: RM-PAF4-01000012 | 1.71 € | |
| 8 | Bushing AItem no.: RM-PAF4-01000009 | 1.71 € | |
| 9 | Emergency stop Parsun F2.6 / Yamaha – PAF4-01090401Item no.: RM-PAF4-01090401 | 4.17 € | |
| 10 | Engine Stop Switch Assy – PAF4-01090400Item no.: RM-PAF4-01090400 | 8.01 € | |
| 11 | Tiller HandleItem no.: RM-PAF4-01090001 | 31.62 € | |
| 12 | Throttle Cable Assy – PAF4-01090008Item no.: RM-PAF4-01090008 | 6.40 € | |
| 13 | Cotter pin 1.6 x 12 – PAGB/T91-1.6X12Item no.: RM-PAGB/T91-1.6X12 | 0.13 € | |
| 14 | Adjustment screwItem no.: RM-PAF4-01090200 | 5.28 € | |
| 15 | PlateItem no.: RM-PAF4-01090002 | 2.20 € | |
| 16 | Screw M5 x 12Item no.: RM-PAGB/T818-85 | 0.33 € | |
| 17 | Nicht im Shop verfügbar | — | Cannot be ordered online |
| 18 | BrakeItem no.: RM-PAF4-01090003 | 2.62 € | |
| 19 | BushingItem no.: RM-PAF4-01090006 | 0.80 € | |
| 20 | SpringItem no.: RM-PAF4-01090007 | 0.95 € | |
| 21 | WasherItem no.: RM-PAGB/T848-85 | 0.26 € | |
| 22 | Rivet F2x5Item no.: RM-PAGB/T827-86 | 0.44 € | Out of stock |
| 23 | Acceleration IndicatorItem no.: RM-PAF4-01090303 | 1.71 € | |
| 24 | Screw M5 x 24Item no.: RM-PAGB/T820-85 | 0.36 € | |
| 25 | Steering Handle Assy – PAF4-01090300Item no.: RM-PAF4-01090300 | 19.88 € | |
| 26 | COWLING BOTTOMItem no.: RM-PAF4-05000001-A | 136.39 € | |
| 27 | COVER, RUBBER BItem no.: RM-PAF4-05000013-2 | 1.08 € | |
| 28 | LEVER, CLAMPItem no.: RM-PAF4-05000023 | 2.09 € | |
| 29 | SCREW M5X16Item no.: RM-PAGB/T818-M5X16 | 0.24 € | |
| 30 | Washer 5 – PAGB/T97.1-5Item no.: RM-PAGB/T97.1-5 | 0.07 € | |
| 31 | SEAT ASSY LOCKING HOOKItem no.: RM-PAF4-05000020 | 1.94 € | |
| 32 | LOCKING NUT M5Item no.: RM-PAGB/T889.1-M5 | 1.34 € | |
| 33 | WASHER 6 YAMAHAItem no.: RM-PAGB/T97.1-6 | 0.07 € | Out of stock |
| 34 | Hexagon Bolt M6X14 – PAGB/T5783-M6X14Item no.: RM-PAGB/T5783-M6X14 | 0.36 € | |
| 35 | SCREW M6X12Item no.: RM-PAGB/T818-M6X12 | 0.26 € | |
| 36 | Nut – REC95380-06700Item no.: RM-REC95380-06700 | 0.15 € | |
| 37 | Bolt Hexagon M6X25 – PAGB/T5783-M6X25Item no.: RM-PAGB/T5783-M6X25 | 0.51 € | |
| 38 | HANDLEItem no.: RM-PAF4-05000016 | 6.24 € | |
| 39 | Cross Pan Head Bolt M6X14 – PAGB/T818-M6X14Item no.: RM-PAGB/T818-M6X14 | 0.36 € | |
| 40 | Yamaha Gasket – PAF4-00000006Item no.: RM-PAF4-00000006 | 8.16 € | |
| 41 | Pin, Hollow – PAF4-00000001Item no.: RM-PAF4-00000001 | 1.08 € | |
| 42 | Bushing, Shift Rod LeverItem no.: RM-PAF4-02000002 | 11.23 € | |
| 43 | Oil Cup M6 – PAGB/T7940.1-M6Item no.: RM-PAGB/T7940.1-M6 | 3.11 € | |
| 44 | WASHER, SHIFT RODItem no.: RM-PAF4-02000011 | 0.80 € | |
| 45 | Rubber PlugItem no.: RM-PAF4-02000012 | 1.17 € | |
| 46 | CASING, UPPERItem no.: RM-PAF4-02000100 | 175.11 € | |
| 47 | Bolt Hexagon M6X35 – PAGB/T5783-M6X35Item no.: RM-PAGB/T5783-M6X35 | 0.64 € | |
| 48 | TOP COWLING ASSYItem no.: RM-PAF4-06000000-A | 129.01 € | |
| 49 | TOP COWLINGItem no.: RM-PAF4-06000001-A | 116.86 € | Out of stock |
| 50 | COVER TOPCOWING MUFFLINGItem no.: RM-PAF4-06000003-A | 4.27 € | |
| 51 | WASHER RUBBERItem no.: RM-PAF4-06000004 | 0.57 € | |
| 52 | SCREW PAN HEAD ST5.5X19Item no.: RM-PAGB/T845-ST5.5X19 | 0.26 € | |
| 53 | BAR RUBBER, AIRPROOFItem no.: RM-PAF4-06000002 | 14.48 € |
Prices according to the current shop price list. Go to cart · Open wish list
Terms and Conditions
Shipping: 2-5 business days
* all prices incl. VAT plus Shipping